Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/24026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Althans, Carl Ludwig | - |
dc.coverage.temporal | 1839 | ro_RO |
dc.date.accessioned | 2024-07-18T10:03:16Z | - |
dc.date.available | 2024-07-18T10:03:16Z | - |
dc.date.issued | 1839 | - |
dc.identifier.other | 550.3; 550.4; 551.5 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/24026 | - |
dc.description | 148 p., 3 pl. ; 18 cm | ro_RO |
dc.format | ro_RO | |
dc.language.iso | de | ro_RO |
dc.rights | Biblioteca Judeteana ASTRA Sibiu | ro_RO |
dc.source | Biblioteca Judeteana ASTRA Sibiu | ro_RO |
dc.subject | geofizică | ro_RO |
dc.subject | geochimie | ro_RO |
dc.subject | Meteorologie | ro_RO |
dc.subject | geologie | ro_RO |
dc.title | Grundzüge zur gänzlichen Umgestaltung der bisherigen Geologie, oder kurze Darstellung der Weltkörper - und Erdrindenbildung | ro_RO |
dc.type | Book | ro_RO |
Appears in Collections: | Carte străină veche |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BJA_CS_005312_CSV_0001-0172.pdf | 40.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.